Independence Day Regatta | July 4, 5 and 6, 2025
Preliminary Schedule – updated for 2023
This is a preliminary schedule based on 2022 entries. The actual 2023 schedule will be posted by June 26, after the entry deadline. | ||||
Friday, June 1 – all races are time trials or heats | ||||
Event # | Event | Entrants in 2022 | Heats | |
Time Trials | ||||
12 | Mens Youth 2x | 39 | 9:00 | |
14 | Womens Youth 4x | 19 | 9:15 | |
15 | Mens U17 1x | 29 | 9:30 | |
17 | Womens U17 1x | 22 | 9:45 | |
18 | Womens Youth 4+ | 29 | 10:00 | |
19 | Mens Youth 4x | 20 | 10:15 | |
28 | Mens Youth 4+ | 27 | 10:30 | |
35 | Womens U17 2x | 29 | 10:45 | |
36 | Mens Youth 1x | 44 | 11:00 | |
37 | Womens Youth 2x | 33 | 11:15 | |
38 | Mens U17 2x | 17 | 11:30 | |
41 | Mens 1x | 15 | 11:45 | |
56 | Mens Intermediate 1x | 25 | 12:00 | |
Friday heats – 1000 m | ||||
10 | Womens Novice 1x | 14 | 3 | 13:12 |
11 | Mens Novice 1x | 17 | 4 | 13:30 |
Friday heats – 2000 m | ||||
13 | Womens U17 4x | 12 | 2 | 13:54 |
16 | Womens Youth 1x | 18 | 3 | 14:06 |
20 | Mens U17 4+ | 12 | 2 | 14:24 |
24 | Mens U17 4x | 15 | 3 | 14:36 |
25 | Womens U17 4+ | 12 | 2 | 14:54 |
27 | Mens Intermediate 2x | 18 | 3 | 15:06 |
34 | Womens Intermediate 2x | 14 | 3 | 15:24 |
39 | Mens Intermediate 2- | 12 | 2 | 15:42 |
42 | Mens U17 8+ | 9 | 2 | 15:54 |
44 | Mens Youth 8+ | 15 | 3 | 16:06 |
45 | Womens Youth 8+ | 11 | 2 | 16:24 |
57 | Womens Intermediate 1x | 12 | 2 | 16:36 |
Saturday, July 1 | ||||
Event # | Event | Entrants in 2022 | Heats | Start time |
Saturday heats – 1000 meters | ||||
7 | Father/Daughter 2x | 10 | 2 | 8:00 |
Saturday semi-finals | ||||
12 | Mens Youth 2x | 39 | 3 | 8:12 |
14 | Womens Youth 4x | 19 | 2 | 8:30 |
15 | Mens U17 1x | 29 | 3 | 8:42 |
17 | Womens U17 1x | 22 | 2 | 9:00 |
18 | Womens Youth 4+ | 29 | 3 | 9:12 |
19 | Mens Youth 4x | 20 | 2 | 9:30 |
28 | Mens Youth 4+ | 27 | 3 | 9:42 |
35 | Womens U17 2x | 29 | 3 | 10:00 |
36 | Mens Youth 1x | 44 | 3 | 10:18 |
37 | Womens Youth 2x | 33 | 3 | 10:36 |
38 | Mens U17 2x | 17 | 3 | 10:54 |
41 | Mens 1x | 15 | 3 | 11:12 |
Saturday heats – 2000 meters | ||||
26 | Mens Intermediate 4+ | 11 | 2 | 11:30 |
Saturday finals | ||||
1 | Father/Son 2x | 7 | 1 | 12:42 |
2 | Mixed Masters 2x | 22 | 4 | 12:48 |
3 | Mens Master 2- | 0 | 0 | 13:12 |
4 | Womens Master 2- | 5 | 1 | 13:12 |
5 | Womens Master 4+ | 14 | 3 | 13:18 |
6 | Mens Master 8 | 9 | 2 | 13:36 |
7 | Father/Daughter 2x | 10 | 1 | 13:48 |
8 | Mother/Son 2x | 2 | 0 | 13:54 |
9 | Mother/Daughter 2x | 2 | 1 | 13:54 |
10 | Womens Novice 1x | 12 | 1 | 14:00 |
11 | Mens Novice 1x | 15 | 1 | 14:06 |
12 | Mens Youth 2x | 39 | 1 | 14:12 |
13 | Womens U17 4x | 12 | 1 | 14:18 |
14 | Womens Youth 4x | 19 | 1 | 14:24 |
15 | Mens U17 1x | 29 | 1 | 14:30 |
16 | Womens Youth 1x | 18 | 1 | 14:36 |
17 | Womens U17 1x | 22 | 1 | 14:42 |
18 | Womens Youth 4+ | 29 | 1 | 14:48 |
19 | Mens Youth 4x | 20 | 1 | 14:54 |
20 | Mens U17 4+ | 12 | 1 | 15:00 |
21 | Mens 2- | 4 | 1 | 15:06 |
22 | Mens Light 2x | 6 | 1 | 15:12 |
23 | Womens Inter Light 1x | 6 | 1 | 15:18 |
24 | Mens U17 4x | 15 | 1 | 15:24 |
25 | Womens U17 4+ | 12 | 1 | 15:30 |
26 | Mens Intermediate 4+ | 11 | 1 | 15:36 |
27 | Mens Intermediate 2x | 18 | 1 | 15:42 |
28 | Mens Youth 4+ | 27 | 1 | 15:48 |
29 | Womens Masters 8 | 13 | 3 | 15:54 |
30 | Mens Masters 4+ | 18 | 4 | 16:12 |
31 | Womens Intermediate 2- | 6 | 1 | 16:36 |
32 | Mens 4+ | 6 | 1 | 16:42 |
33 | Womens 4+ | 3 | 1 | 16:48 |
34 | Womens Intermediate 2x | 14 | 1 | 16:54 |
35 | Womens U17 2x | 29 | 1 | 17:00 |
36 | Mens Youth 1x | 44 | 1 | 17:06 |
37 | Womens Youth 2x | 33 | 1 | 17:12 |
38 | Mens U17 2x | 17 | 1 | 17:18 |
39 | Mens Intermediate 2- | 12 | 1 | 17:24 |
40 | Womens 1x | 6 | 1 | 17:30 |
41 | Mens 1x | 15 | 1 | 17:36 |
42 | Mens U17 8+ | 9 | 1 | 17:42 |
43 | Womens U17 8+ | 6 | 1 | 17:48 |
44 | Mens Youth 8 | 15 | 1 | 17:54 |
45 | Womens Youth 8 | 11 | 1 | 18:00 |
Sunday, July 2 | ||||
Event # | Event | Entrants in 2021 | Heats | Start time |
Sunday dashes | ||||
46 | Womens Light 1x Dash | 7 | 2 | 8:00 |
47 | Mens Light 1x Dash | 8 | 2 | 8:08 |
48 | Womens 1x Dash Final | 9 | 2 | 8:16 |
49 | Mens 1x Dash Final | 12 | 2 | 8:24 |
Sunday Masters and Adaptive | ||||
50 | Adaptive 2x | 2 | 1 | 8:38 |
Sunday Semi-finals | ||||
56 | Mens Intermediate 1x | 25 | 3 | 8:48 |
Sunday heats | ||||
58 | Mens Inter. Light 1x | 15 | 3 | 9:06 |
74 | Mixed Open 2x | 14 | 3 | 9:24 |
68 | Mens Intermediate 8 | 9 | 2 | 9:42 |
Sunday Finals | ||||
51 | Mens Master 1x | 27 | 5 | 9:54 |
52 | Mens Master Light 1x | 14 | 3 | 10:24 |
53 | Womens Master 1x | 17 | 4 | 10:42 |
54 | Womens Master Light 1x | 11 | 2 | 11:06 |
55 | Mixed Masters 4x | 9 | 2 | 11:18 |
Lunch Break | ||||
56 | Mens Intermediate 1x | 25 | 1 | 12:30 |
57 | Womens Intermediate 1x | 12 | 1 | 12:36 |
58 | Mens Inter. Light 1x | 15 | 1 | 12:42 |
59 | Womens 2x | 0 | 0 | 12:48 |
60 | Mens 2x | 5 | 1 | 12:48 |
61 | Womens Intermediate 4 | 6 | 1 | 12:54 |
62 | Womens Inter. Light 2x | 2 | 1 | 13:00 |
63 | Womens Light 1x | 4 | 1 | 13:06 |
64 | Mens Light 1x | 3 | 1 | 13:12 |
65 | Mens Intermediate 4x | 4 | 1 | 13:18 |
66 | Womens Intermediate 4x | 6 | 1 | 13:24 |
67 | Mens Inter. Light 2x | 2 | 1 | 13:30 |
68 | Mens Intermediate 8 | 9 | 1 | 13:36 |
69 | Junior Octuple | 0 | 0 | 13:42 |
70 | Womens Master 2x | 27 | 5 | 13:42 |
71 | Mens Master 2x | 22 | 4 | 14:12 |
72 | Womens 4x | 4 | 1 | 14:36 |
73 | Womens Intermediate 8 | 3 | 1 | 14:42 |
74 | Mixed Open 2x | 14 | 1 | 14:48 |
75 | Mens 4x | 4 | 1 | 14:54 |
76 | Womens 8 | 2 | 1 | 15:00 |
77 | Mens 8 | 4 | 1 | 15:06 |
78 | Octuple Sculls | 0 | 0 | 15:12 |
79 | Mens Master 4x | 9 | 2 | 15:12 |
80 | Womens Master 4x | 16 | 3 | 15:24 |
Countdown to Independence Day Regatta July 4, 2025
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)