Independence Day Regatta | July 24, 25 and 26, 2026
Preliminary Schedule – updated for 2026
| Friday, July 24 – all races are time trials or heats | |||||
| Event # | Event | Entrants in 2024 | Entrants in 2025 | Heats | |
| Time Trials | |||||
| 13 | Mens Youth 2x | 41 | 28 | 9:00 | |
| 15 | Mens Youth 4+ | 36 | 25 | 9:15 | |
| 17 | Mens U17 1x | 33 | 27 | 9:30 | |
| 19 | Womens U17 1x | 16 | 19 | 9:45 | |
| 20 | Womens Youth 4+ | 23 | 20 | 10:00 | |
| 37 | Mens Youth 1x | 32 | 32 | 10:15 | |
| 38 | Womens Youth 2x | 37 | 26 | 10:30 | |
| 39 | Mens U17 2x | 21 | 20 | 10:45 | |
| 42 | Mens 1x | 7 | 23 | 11:00 | |
| 59 | Mens U23 1x | 28 | 22 | 11:15 | |
| Friday heats – 2000 m | |||||
| 14 | Womens U17 4x | 6 | 10 | 2 | 13:00 |
| 16 | Womens Youth 4x | 19 | 17 | 3 | 13:10 |
| 18 | Womens Youth 1x | 20 | 14 | 3 | 13:25 |
| 21 | Mens Youth 4x | 22 | 18 | 3 | 13:40 |
| 22 | Mens U17 4+ | 13 | 16 | 3 | 13:55 |
| 23 | Mens 2- | 3 | 12 | 2 | 14:10 |
| 26 | Mens U17 4x | 17 | 17 | 3 | 14:20 |
| 27 | Womens U17 4+ | 10 | 11 | 2 | 14:35 |
| 29 | Mens U23 2x | 20 | 12 | 2 | 14:45 |
| 35 | Womens U23 2x | 8 | 12 | 2 | 14:55 |
| 36 | Womens U17 2x | 15 | 18 | 3 | 15:05 |
| 40 | Mens U23 2- | 19 | 12 | 2 | 15:20 |
| 43 | Mens U17 8+ | 7 | 11 | 2 | 15:30 |
| 45 | Mens Youth 8+ | 22 | 16 | 3 | 15:40 |
| 46 | Womens Youth 8+ | 15 | 12 | 2 | 15:55 |
| Saturday | |||||
| Event # | Event | Entrants in 2024 | Entrants in 2025 | Heats | Start time |
| Saturday heats – 1000 meters | |||||
| 2 | Father/son 2x (1000m) | 15 | 14 | 3 | 8:00 |
| 8 | Mother/daughter 2x (1000m) | 10 | 8 | 2 | 8:15 |
| 10 | Mens U15 1x | 12 | 2 | 8:25 | |
| Saturday heats – 2000 meters | |||||
| 33 | Mens 4+ | 6 | 7 | 2 | 8:40 |
| 34 | Womens 4+ | 6 | 8 | 2 | 8:50 |
| 41 | Womens 1x | 3 | 7 | 2 | 9:00 |
| Saturday semi-finals | |||||
| 13 | Mens Youth 2x | 41 | 28 | 3 | 9:10 |
| 15 | Mens Youth 4+ | 36 | 25 | 3 | 9:25 |
| 17 | Mens U17 1x | 33 | 27 | 3 | 9:40 |
| 19 | Womens U17 1x | 16 | 19 | 3 | 9:55 |
| 20 | Womens Youth 4+ | 23 | 20 | 3 | 10:10 |
| 37 | Mens Youth 1x | 32 | 32 | 3 | 10:25 |
| 38 | Womens Youth 2x | 37 | 26 | 3 | 10:40 |
| 39 | Mens U17 2x | 21 | 20 | 3 | 10:55 |
| 42 | Mens 1x | 7 | 23 | 3 | 11:10 |
| Saturday finals | |||||
| 1 | Mixed Masters 8+ | 9 | 7 | 2 | 12:40 |
| 2 | Father/son 2x (1000m) | 15 | 14 | 1 | 12:50 |
| 3 | Mixed Masters 2x | 29 | 17 | 3 | 12:55 |
| 4 | Mens Masters 2- | 4 | 5 | 1 | 13:10 |
| 5 | Womens Masters 2- | 2 | 2 | 1 | 13:15 |
| 6 | Father/daughter 2x (1000m) | 8 | 7 | 1 | 13:20 |
| 7 | Mother/son 2x (1000m) | 2 | 2 | 1 | 13:25 |
| 8 | Mother/daughter 2x (1000m) | 10 | 7 | 1 | 13:30 |
| 9 | Womens U15 1x (1000m) | 13 | 6 | 1 | 13:35 |
| 10 | Mens U15 1x (1000m) | 17 | 10 | 1 | 13:40 |
| 11 | Womens Masters 4+ | 10 | 9 | 2 | 13:45 |
| 12 | Mens Masters 8 | 9 | 8 | 2 | 13:55 |
| 13 | Mens Youth 2x | 41 | 28 | 1 | 14:10 |
| 14 | Womens U17 4x | 6 | 10 | 1 | 14:15 |
| 15 | Mens Youth 4+ | 36 | 25 | 1 | 14:20 |
| 16 | Womens Youth 4x | 19 | 17 | 1 | 14:25 |
| 17 | Mens U17 1x | 33 | 27 | 1 | 14:30 |
| 18 | Womens Youth 1x | 20 | 14 | 1 | 14:35 |
| 19 | Womens U17 1x | 16 | 19 | 1 | 14:40 |
| 20 | Womens Youth 4+ | 23 | 20 | 1 | 14:45 |
| 21 | Mens Youth 4x | 22 | 18 | 1 | 14:50 |
| 22 | Mens U17 4+ | 13 | 16 | 1 | 14:55 |
| 23 | Mens 2- | 3 | 12 | 1 | 15:00 |
| 24 | Mens Light 2x | 4 | 5 | 1 | 15:05 |
| 25 | Womens U23 Light 1x | 8 | 3 | 1 | 15:10 |
| 26 | Mens U17 4x | 17 | 17 | 1 | 15:15 |
| 27 | Womens U17 4+ | 10 | 11 | 1 | 15:20 |
| 28 | Mens U23 4+ | 18 | 7 | 1 | 15:25 |
| 29 | Mens U23 2x | 20 | 13 | 1 | 15:30 |
| 30 | Womens Masters 8 | 11 | 11 | 3 | 15:40 |
| 31 | Mens Masters 4+ | 14 | 10 | 3 | 15:55 |
| 32 | Womens U23 2- | 10 | 6 | 1 | 16:15 |
| 33 | Mens 4+ | 6 | 11 | 1 | 16:20 |
| 34 | Womens 4+ | 6 | 8 | 1 | 16:25 |
| 35 | Womens U23 2x | 8 | 12 | 1 | 16:30 |
| 36 | Womens U17 2x | 15 | 18 | 1 | 16:35 |
| 37 | Mens Youth 1x | 32 | 32 | 1 | 16:40 |
| 38 | Womens Youth 2x | 37 | 26 | 1 | 16:45 |
| 39 | Mens U17 2x | 21 | 20 | 1 | 16:50 |
| 40 | Mens U23 2- | 19 | 12 | 1 | 16:55 |
| 41 | Womens 1x | 3 | 7 | 1 | 17:00 |
| 42 | Mens 1x | 7 | 23 | 1 | 17:05 |
| 43 | Mens U17 8+ | 7 | 11 | 1 | 17:10 |
| 44 | Womens U17 8+ | 3 | 5 | 1 | 17:15 |
| 45 | Mens Youth 8+ | 22 | 16 | 1 | 17:20 |
| 46 | Womens Youth 8+ | 15 | 12 | 1 | 17:25 |
| 47 | Womens 2- | 4 | 3 | 1 | 17:30 |
| Sunday | |||||
| Event # | Event | Entrants in 2024 | Entrants in 2025 | Heats | Start time |
| Sunday dashes | |||||
| 48 | Womens Light 1x Dash | 8 | 9 | 2 | 8:00 |
| 49 | Mens Light 1x Dash | 13 | 10 | 2 | 8:08 |
| 50 | Womens 1x Dash | 6 | 2 | 1 | 8:16 |
| 51 | Mens 1x Dash | 18 | 10 | 2 | 8:20 |
| Sunday Adaptive | |||||
| 52 | Adaptive 2x | 5 | 5 | 1 | 8:33 |
| Sunday Semi-finals | |||||
| 59 | Mens U23 1x | 28 | 22 | 3 | 8:45 |
| Sunday heats | |||||
| 58 | Womens U23 4+ | 9 | 8 | 2 | 9:00 |
| 62 | Womens 2x | 4 | 12 | 2 | 9:20 |
| 63 | Mens 2x | 8 | 9 | 2 | 9:30 |
| 66 | Mens Ltwt 1x | 7 | 8 | 2 | 9:40 |
| 67 | Mens U23 4x | 7 | 7 | 2 | 9:50 |
| 68 | Womens U23 4x | 7 | 8 | 2 | 10:00 |
| 70 | Mens U23 8 | 12 | 7 | 2 | 10:10 |
| 79 | Mens 8 | 3 | 10 | 2 | 10:20 |
| Sunday Finals | |||||
| 53 | Mens Masters 1x | 43 | 42 | 9 | 10:35 |
| 54 | Mens Masters Light 1x | 12 | 9 | 2 | 11:20 |
| 55 | Womens Masters 1x | 20 | 18 | 4 | 11:30 |
| 56 | Womens Masters Light 1x | 7 | 7 | 2 | 11:50 |
| 57 | Masters Mixed 4x | 22 | 17 | 3 | 12:00 |
| Lunch Break | |||||
| Sunday Finals – 2000 m except as noted | |||||
| 58 | Womens U23 4+ | 9 | 8 | 1 | 13:15 |
| 59 | Mens U23 1x | 28 | 22 | 1 | 13:20 |
| 60 | Womens U23 1x | 10 | 7 | 1 | 13:25 |
| 61 | Mens U23 Light 1x | 9 | 3 | 1 | 13:30 |
| 62 | Womens 2x | 4 | 12 | 1 | 13:35 |
| 63 | Mens 2x | 8 | 9 | 1 | 13:40 |
| 64 | Womens U23 Light 2x | 0 | 4 | 1 | 13:45 |
| 65 | Womens Ltwt 1x | 1 | 2 | 1 | 13:50 |
| 66 | Mens Ltwt 1x | 7 | 8 | 1 | 13:55 |
| 67 | Mens U23 4x | 7 | 7 | 1 | 14:00 |
| 68 | Womens U23 4x | 7 | 8 | 1 | 14:05 |
| 69 | Mens U23 Light 2x | 4 | 2 | 1 | 14:10 |
| 70 | Mens U23 8 | 12 | 7 | 1 | 14:15 |
| 71 | Womens U23 8 | 6 | 2 | 1 | 14:20 |
| 72 | Youth Octuple Sculls | 1 | 4 | 1 | 14:25 |
| 76 | Mens 4x | 3 | 5 | 1 | 14:30 |
| 73 | Mens Masters 2x – 1000 m | 39 | 35 | 8 | 14:40 |
| 74 | Womens Masters 2x – 1000 m | 26 | 24 | 5 | 15:20 |
| 75 | Mixed Open 2x | 6 | 5 | 1 | 15:50 |
| 77 | Womens 4x | 2 | 2 | 1 | 15:55 |
| 78 | Womens 8 | 4 | 4 | 1 | 16:00 |
| 79 | Mens 8 | 3 | 10 | 1 | 16:05 |
| 80 | Octuple Sculls | 0 | 1 | 1 | 16:10 |
| 81 | Mens Masters 4x – 1000 m | 15 | 15 | 3 | 16:20 |
| 82 | Womens Masters 4x – 1000 m | 22 | 20 | 4 | 16:35 |
Countdown to Independence Day Regatta July 24, 2026
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
